Border Battle
With Brett Favre wearing purple, the Minnesota-Wisconsin rivalry is about to get uglier than a mooning at Lambeau Field, begging the question: How do the states really stack up?
BY TIM GIHRING
Minnesota | Wisconsin | Edge | |
Vikings vs. Packers | 45 wins | 49 wins | WI |
| Best drivers, ranked by state* | 8th | 1st | WI |
| Best actor | Jessica Lange | Bob Uecker | MN |
| Best invention | Post-it notes | The solid-body electric guitar | WI |
| Median household income, ranked by state* | 10th | 21st | MN |
| Coolest export | Polaris and Arctic Cat snowmobiles | Harley-Davidson motorcycles | Tie |
| Famous folks | Bob Dylan, Prince, F. Scott Fitzgerald | Frank Lloyd Wright, Harry Houdini, Orson Welles | Tie |
| Infamous folks | John Dillinger, Ma Barker, Congresswoman Michelle Bachmann | Jeffrey Dahmer, Ed Gein, Senator Joseph McCarthy | WI |
| Strange statuary | Mary Tyler Moore | The Fonz | WI |
* GMAC Insurance survey, 2009
* U.S. Census data, 2007


Comments may be edited for length, clarity, or appropriateness.