| Park | Surfaced bike trail in park (miles) | Total with other connecting trails (miles) | Mountain bike trail (miles) |
|---|---|---|---|
| Southern MN | |||
| Camden | — | — | 4 |
| Frontenac | 1 | — | — |
| Lake Louise | 2.5 | 9 | — |
| Lake Shetek | 6 | — | — |
| Sakatah Lake | 3 | 39 Sakatah Singing Hills State Trail | — |
| Sibley | 5 | — | — |
| North Central/West MN | |||
| Glendalough | 1.5 | — | 5.5 |
| Hayes Lake | — | — | 5 |
| Itasca | 16 | — | — |
| Lake Bemidji | 1.3 | 7 Paul Bunyan State Trail | 5 |
| Northeast MN | |||
| Banning | 1 | — | — |
| Gooseberry Falls | 1.2 | — | 8 |
| Jay Cooke | 9 | 63 Willard Munger State Trail | 13 |
| McCarthy Beach | — | — | 17 |
| Moose Lake | 2 | 63 Willard Munger State Trail | — |
| St. Croix | 5.5 | — | 21 |
| Savanna Portage | — | — | 10 |
| Scenic | 2 | — | — |
| Split Rock Lighthouse | 4.2 | 8.4 | 6 |
| Twin Cities | |||
| Afton | 4 | — | — |
| Fort Snelling | 5 | 59 Fort Snelling State Park & Big Rivers Regional Trail | 10 |
| Minnesota Valley | — | 5 Minnesota Valley State Trail | 35 |
| Wild River | 2.6 | — | — |




